Suresh Gyan Vihar University (UG)
Bachelor of Commerce (B.Com)
ELIGIBILITY
Senior Secondary (10+2) pass or equivalent in any discipline from recognized Board.
DURATION
Min 3 yrs and Max 6 yrs
NO. OF SEMESTERS
6
MEDIUM OF COURSE
English
PROGRAM STRUCTURE:
The Foundation Courses are compulsory for all the students in the First Year and the marks obtained in these papers are not added for counting the final division in the examination. However, a student will have to qualify these papers. Students will have to choose any one subject from General English or General Hindi.
| Sr. No. | Paper Code | Paper Title | Credits |
| 1. | QEG / QHD | General English / General Hindi | N.A. |
| 2. | QCA | Computer Application | N.A. |
| 3. | QES | Environmental Studies | N.A. |
1st Semester:
| Sr. No. | PaperCode | Paper Title | Credits |
| 1. | B. Com. – 101 | Indian Economy | 4 |
| 2. | B. Com. – 102 | Financial Accounting | 4 |
| 3. | B. Com. – 103 | Micro Economics | 4 |
| 4. | B. Com. – 104 | Principles and Practices of Management | 4 |
| 5. | B. Com. – 105 | Business Organization | 4 |
2nd Semester:
| Sr.
No. |
Paper Code | Paper Title | Credits |
| 1. | B. Com. – 201 | Environmental Management | 4 |
| 2. | B. Com. – 202 | Regulatory Framework of Business | 4 |
| 3. | B. Com. – 203 | Banking and Finance | 4 |
| 4. | B. Com. – 204 | Business Mathematics | 4 |
| 5. | B. Com. – 205 | Cost Accounting | 4 |
3rd Semester:
| Sr.
No. |
Paper Code | Paper Title | Credits |
| 1. | B. Com. – 301 | Business Communication | 4 |
| 2. | B. Com. – 302 | Corporate Accounting | 4 |
| 3. | B. Com. – 303 | Business Statistics | 4 |
| 4. | B. Com. – 304 | Company Law | 4 |
| 5. | B. Com. – 305 | Macro Economics | 4 |
4th Semester:
| Sr.
No. |
Paper Code | Paper Title | Credits |
| 1. | B. Com. – 401 | Event Management | 4 |
| 2. | B. Com. – 402 | Human Resource Management | 4 |
| 3. | B. Com. – 403 | Financial Management | 4 |
| 4. | B. Com. – 404 | Tax Management | 4 |
| 5. | B. Com. – 405 | Marketing Management | 4 |
5th Semester:
| Sr.
No. |
Paper Code | Paper Title | Credits |
| 1. | B. Com. – 501 | Advertising Management | 4 |
| 2. | B. Com. – 502 | Indian Constitution | 4 |
| 3. | B. Com. – 503 | Management Accounting | 4 |
| 4. | B. Com. – 504 | Auditing – Principles and Practice | 4 |
| 5. | B. Com. – 505 | Entrepreneurship & Skill Development | 4 |
6th Semester:
| Sr.
No. |
Paper Code | Paper Title | Credits |
| 1. | B. Com. – 601 | E-Commerce | 4 |
| 2. | B. Com. – 602 | Insurance Management | 4 |
| 3. | B. Com. – 603 | Research Methods | 4 |
| 4. | B. Com. – 604 | Project Management | 4 |
| 5. | B. Com. – 605 | Industrial Relation | 4 |