Suresh Gyan Vihar University (PG)
Masters of Busines Administration (MBA)
ELIGIBILITY
Passed Bachelor Degree in any discipline or equivalent Degree from a UGC recognized university.
DURATION
Min 2 years and Max 4 years / Min 1 years and Max 2 years (For Lateral Entry)
NO. OF SEMESTERS
4
MEDIUM OF COURSE
English
The students are at liberty to choose any one stream of the specialization from the above list. The MBA programme is run in Semester mode. It is Four Semester (Two Year) programme consisting of 28 papers. At the end of each Semester there will be a term-end examination.
PROGRAM STRUCTURE:
1st Semester:
(Common Papers for all specializations)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBA – 101 | Management Accounting | 4 |
| 2. | MBA – 102 | Principles and Practices of Management | 4 |
| 3. | MBA – 103 | Organization Behavior and Design | 4 |
| 4. | MBA – 104 | Quantitative Techniques for Management | 4 |
| 5. | MBA – 105 | Managerial Economics | 4 |
| 6. | MBA – 106 | Business Communication | 4 |
| 7. | MBA – 107 | Computer Application in Management | 4 |
| 8. | MBA – 108 | Environmental and Disaster Management | 4 |
2nd Semester:
(Common Papers for all specializations)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBA – 201 | Human Resource Management | 4 |
| 2. | MBA – 202 | Corporate Finance | 4 |
| 3. | MBA – 203 | Marketing Management | 4 |
| 4. | MBA – 204 | Operations & Production Management | 4 |
| 5. | MBA – 205 | Research Methodology | 4 |
| 6. | MBA – 206 | International Business Management | 4 |
| 7. | MBA – 207 | Management Information Systems | 4 |
| 8. | MBA – 208 | Indian Ethos and Business Values | 4 |
3rd Semester: (With Specialization in Human Resource Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBAHRM:301 | Strategic Management | 4 |
| 2. | MBAHRM:302 | Entrepreneurship & Managerial Skill Development | 4 |
| 3. | MBAHRM:303 | Training and Development | 4 |
| 4. | MBAHRM:304 | Human Resource Development System & Strategies | 4 |
| 5. | MBAHRM:305 | Organizational Change & Development | 4 |
| 6. | MBAHRM:306 | Industrial Relations | 4 |
3rd Semester: (With Specialization in Marketing Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBAMM:301 | Strategic Management | 4 |
| 2. | MBAMM:302 | Entrepreneurship & Managerial Skill Development | 4 |
| 3. | MBAMM:303 | Training and Development | 4 |
| 4. | MBAMM:304 | Consumer Behavior | 4 |
| 5. | MBAMM:305 | Advertising and Brand Management | 4 |
| 6. | MBAMM:306 | Marketing of Services | 4 |
3rd Semester: (With Specialization in Financial Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBAFM:301 | Strategic Management | 4 |
| 2. | MBAFM:302 | Entrepreneurship & Managerial Skill Development | 4 |
| 3. | MBAFM:303 | Training and Development | 4 |
| 4. | MBAFM:304 | Financial Restructuring | 4 |
| 5. | MBAFM:305 | Security Analysis and Portfolio Management | 4 |
| 6. | MBAFM:306 | Management Control System | 4 |
3rd Semester: (With Specialization in Operations Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBAOM:301 | Strategic Management | 4 |
| 2. | MBAOM:302 | Entrepreneurship & Managerial Skill Development | 4 |
| 3. | MBAOM:303 | Training and Development | 4 |
| 4. | MBAOM:304 | Production Planning & Control | 4 |
| 5. | MBAOM:305 | Total Quality Management | 4 |
| 6. | MBAOM:306 | Purchase & Material Management | 4 |
3rd Semester: (With Specialization in Rural Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBARM:301 | Strategic Management | 4 |
| 2. | MBARM:302 | Entrepreneurship & Managerial Skill Development | 4 |
| 3. | MBARM:303 | Training and Development | 4 |
| 4. | MBARM:304 | Rural and Agricultural Development | 4 |
| 5. | MBARM:305 | Rural Marketing | 4 |
| 6. | MBARM:306 | Supply Chain Management in Agriculture | 4 |
3rd Semester: (With Specialization in Hospital Administration)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBAHA:301 | Strategic Management | 4 |
| 2. | MBAHA:302 | Entrepreneurship & Managerial Skill Development | 4 |
| 3. | MBAHA:303 | Training and Development | 4 |
| 4. | MBAHA:304 | Hospital Planning and Designing | 4 |
| 5. | MBAHA:305 | Healthy Policy and Health Care Management | 4 |
| 6. | MBAHA:306 | Hospital Support Services and Management | 4 |
3rd Semester: (With Specialization in Hospitality Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBAHM:301 | Strategic Management | 4 |
| 2. | MBAHM:302 | Entrepreneurship & Managerial Skill Development | 4 |
| 3. | MBAHM:303 | Training and Development | 4 |
| 4. | MBAHM:304 | Introduction to Hospitality Management | 4 |
| 5. | MBAHM:305 | Front Office Operations | 4 |
| 6. | MBAHM:306 | Accommodation Operations | 4 |
3rd Semester: (With Specialization in Information Technology)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBAIT:301 | Strategic Management | 4 |
| 2. | MBAIT:302 | Entrepreneurship & Managerial Skill Development | 4 |
| 3. | MBAIT:303 | Training and Development | 4 |
| 4. | MBAIT:304 | E-Business | 4 |
| 5. | MBAIT:305 | System Analysis & Design | 4 |
| 6. | MBAIT:306 | Data Communication and Networking | 4 |
3rd Semester: (With Specialization in Project Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBAPM:301 | Strategic Management | 4 |
| 2. | MBAPM:302 | Entrepreneurship & Managerial Skill Development | 4 |
| 3. | MBAPM:303 | Training and Development | 4 |
| 4. | MBAPM:304 | Operations Management | 4 |
| 5. | MBAPM:305 | Product Planning and Control | 4 |
| 6. | MBAPM:306 | Project Administration | 4 |
3rd Semester: (With Specialization in Supply Chain Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBASCM:301 | Strategic Management | 4 |
| 2. | MBASCM:302 | Entrepreneurship & Managerial Skill Development | 4 |
| 3. | MBASCM:303 | Training and Development | 4 |
| 4. | MBASCM:304 | Enterprise Resource Planning | 4 |
| 5. | MBASCM:305 | Total Quality Management | 4 |
| 6. | MBASCM:306 | Supply Chain Management | 4 |
3rd Semester: (With Specialization in Airport and Airline Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBAAAM:301 | Strategic Management | 4 |
| 2. | MBAAAM:302 | Entrepreneurship & Managerial Skill Development | 4 |
| 3. | MBAAAM:303 | Training and Development | 4 |
| 4. | MBAAAM:304 | Airline Finance | 4 |
| 5. | MBAAAM:305 | Airline Operations | 4 |
| 6. | MBAAAM:306 | Aviation Law | 4 |
3rd Semester: (With Specialization in Banking and Finance Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBABFM:301 | Strategic Management | 4 |
| 2. | MBABFM:302 | Entrepreneurship & Managerial Skill Development | 4 |
| 3. | MBABFM:303 | Training and Development | 4 |
| 4. | MBABFM:304 | Central Banking | 4 |
| 5. | MBABFM:305 | Financial Markets And Functions | 4 |
| 6. | MBABFM:306 | Insurance Products And Mgt | 4 |
3rd Semester: (With Specialization in Construction Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBACM:301 | Strategic Management | 4 |
| 2. | MBACM:302 | Entrepreneurship & Managerial Skill Development | 4 |
| 3. | MBACM:303 | Training and Development | 4 |
| 4. | MBACM:304 | Construction Economics & Finance | 4 |
| 5. | MBACM:305 | Construction Personnel Management | 4 |
| 6. | MBACM:306 | Construction Planning & Scheduling | 4 |
3rd Semester: (With Specialization in International Business Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBAIBM:301 | Strategic Management | 4 |
| 2. | MBAIBM:302 | Entrepreneurship & Managerial Skill Development | 4 |
| 3. | MBAIBM:303 | Training and Development | 4 |
| 4. | MBAIBM:304 | International Business Ethics & Corporate Governance | 4 |
| 5. | MBAIBM:305 | International Financial Management | 4 |
| 6. | MBAIBM:306 | International HRM | 4 |
3rd Semester: (With Specialization in Total Quality Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBATQM:301 | Strategic Management | 4 |
| 2. | MBATQM:302 | Entrepreneurship & Managerial Skill Development | 4 |
| 3. | MBATQM:303 | Training and Development | 4 |
| 4. | MBATQM:304 | Performance Management And Systems | 4 |
| 5. | MBATQM:305 | Quality Improvement & Techniques – Tools And Methods | 4 |
| 6. | MBATQM:306 | Quality Management Systems | 4 |
4th Semester: (With Specialization in Human Resource Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBAHRM:401 | Project Management | 4 |
| 2. | MBAHRM:402 | Business & Legal Environment | 4 |
| 3. | MBAHRM:403 | Competency Mapping and Talent Management | 4 |
| 4. | MBAHRM:404 | Human Resource Planning | 4 |
| 5. | MBAHRM:405 | Compensation & Performance Management | 4 |
| 6. | MBAHRM:406 | Research Project | 12 |
4th Semester: (With Specialization in Marketing Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBAMM:401 | Project Management | 4 |
| 2. | MBAMM:402 | Business & Legal Environment | 4 |
| 3. | MBAMM:403 | Competency Mapping and Talent Management | 4 |
| 4. | MBAMM:404 | Retail Management | 4 |
| 5. | MBAMM:405 | Sales And Distribution Management | 4 |
| 6. | MBAMM:406 | Research Project | 12 |
4th Semester: (With Specialization in Financial Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBAFM:401 | Project Management | 4 |
| 2. | MBAFM:402 | Business & Legal Environment | 4 |
| 3. | MBAFM:403 | Competency Mapping and Talent Management | 4 |
| 4. | MBAFM:404 | Working Capital Management | 4 |
| 5. | MBAFM:405 | International Financial Management | 4 |
| 6. | MBAFM:406 | Research Project | 12 |
4th Semester: (With Specialization in Operations Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBAOM:401 | Project Management | 4 |
| 2. | MBAOM:402 | Business & Legal Environment | 4 |
| 3. | MBAOM:403 | Competency Mapping and Talent Management | 4 |
| 4. | MBAOM:404 | Inventory Management | 4 |
| 5. | MBAOM:405 | Technology Management | 4 |
| 6. | MBAOM:406 | Research Project | 12 |
4th Semester: (With Specialization in Rural Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBARM:401 | Project Management | 4 |
| 2. | MBARM:402 | Business & Legal Environment | 4 |
| 3. | MBARM:403 | Competency Mapping and Talent Management | 4 |
| 4. | MBARM:404 | Cooperative Management | 4 |
| 5. | MBARM:405 | Rural Society | 4 |
| 6. | MBARM:406 | Research Project | 12 |
4th Semester: (With Specialization in Hospital Administration)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBAHA:401 | Project Management | 4 |
| 2. | MBAHA:402 | Business & Legal Environment | 4 |
| 3. | MBAHA:403 | Competency Mapping and Talent Management | 4 |
| 4. | MBAHA:404 | Hospital Operations Management | 4 |
| 5. | MBAHA:405 | Hospital Management and Law | 4 |
| 6. | MBAHA:406 | Research Project | 12 |
4th Semester: (With Specialization in Hospitality Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBAHM:401 | Project Management | 4 |
| 2. | MBAHM:402 | Business & Legal Environment | 4 |
| 3. | MBAHM:403 | Competency Mapping and Talent Management | 4 |
| 4. | MBAHM:404 | Hospitality Customer Sales and Service | 4 |
| 5. | MBAHM:405 | Food Production and F&B Services | 4 |
| 6. | MBAHM:406 | Research Project | 12 |
4th Semester: (With Specialization in Information Technology)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBAIT:401 | Project Management | 4 |
| 2. | MBAIT:402 | Business & Legal Environment | 4 |
| 3. | MBAIT:403 | Competency Mapping and Talent Management | 4 |
| 4. | MBAIT:404 | Enterprise Resource Planning | 4 |
| 5. | MBAIT:405 | Web-Technology and Multimedia | 4 |
| 6. | MBAIT:406 | Research Project | 12 |
4th Semester: (With Specialization in Project Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBAPM:401 | Project Management | 4 |
| 2. | MBAPM:402 | Business & Legal Environment | 4 |
| 3. | MBAPM:403 | Competency Mapping &Talent Management | 4 |
| 4. | MBAPM:404 | Project Execution | 4 |
| 5. | MBAPM:405 | Project Assessment | 4 |
| 6. | MBAPM:406 | Research Project | 12 |
4th Semester: (With Specialization in Supply Chain Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBASCM:401 | Project Management | 4 |
| 2. | MBASCM:402 | Business & Legal Environment | 4 |
| 3. | MBASCM:403 | Competency Mapping and Talent Management | 4 |
| 4. | MBASCM:404 | Production Planning and Control | 4 |
| 5. | MBASCM:405 | Inventory Management | 4 |
| 6. | MBASCM:406 | Research Project | 12 |
4th Semester: (With Specialization in Airport and Airline Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBAAAM:401 | Project Management | 4 |
| 2. | MBAAAM:402 | Business & Legal Environment | 4 |
| 3. | MBAAAM:403 | Competency Mapping and Talent Management | 4 |
| 4. | MBAAAM:404 | Aviation Safety Management System And Accident Investigations Goal | 4 |
| 5. | MBAAAM:405 | Airline Marketing Management | 4 |
| 6. | MBAAAM:406 | Research Project | 12 |
4th Semester: (With Specialization in Banking and Finance Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBABFM:401 | Project Management | 4 |
| 2. | MBABFM:402 | Business & Legal Environment | 4 |
| 3. | MBABFM:403 | Competency Mapping and Talent Management | 4 |
| 4. | MBABFM:404 | International Banking And Forex Management | 4 |
| 5. | MBABFM:405 | Retail Banking | 4 |
| 6. | MBABFM:406 | Research Project | 12 |
4th Semester: (With Specialization in Construction Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBACM:401 | Project Management | 4 |
| 2. | MBACM:402 | Business & Legal Environment | 4 |
| 3. | MBACM:403 | Competency Mapping and Talent Management | 4 |
| 4. | MBACM:404 | Construction Project Management | 4 |
| 5. | MBACM:405 | Resource Management And Control In Construction | 4 |
| 6. | MBACM:406 | Research Project | 12 |
4th Semester: (With Specialization in International Business Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBACM:401 | Project Management | 4 |
| 2. | MBACM:402 | Business & Legal Environment | 4 |
| 3. | MBACM:403 | Competency Mapping and Talent Management | 4 |
| 4. | MBACM:404 | Construction Project Management | 4 |
| 5. | MBACM:405 | Resource Management And Control In Construction | 4 |
| 6. | MBACM:406 | Research Project | 12 |
4th Semester: (With Specialization in Total Quality Management)
| S. No. | Paper Code | Paper Title | Credits |
| 1. | MBATQM:401 | Project Management | 4 |
| 2. | MBATQM:402 | Business & Legal Environment | 4 |
| 3. | MBATQM:403 | Competency Mapping and Talent Management | 4 |
| 4. | MBATQM:404 | Supply Chain Management | 4 |
| 5. | MBATQM:405 | Total Quality Management & Quality Tools | 4 |
| 6. | MBATQM:406 | Research Project | 12 |